![]() |
Norris Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.15"
|
Wind
3
mph (NE)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 9 8:00 AM | Sun, Mar 9 9:00 AM | Sun, Mar 9 10:00 AM | Sun, Mar 9 11:00 AM | Sun, Mar 9 12:00 PM | Sun, Mar 9 1:00 PM | Sun, Mar 9 2:00 PM | Sun, Mar 9 3:00 PM | Sun, Mar 9 4:00 PM | Sun, Mar 9 5:00 PM | Sun, Mar 9 6:00 PM | Sun, Mar 9 7:00 PM | Sun, Mar 9 8:00 PM | Sun, Mar 9 9:00 PM | Sun, Mar 9 10:00 PM | Sun, Mar 9 11:00 PM | Mon, Mar 10 12:00 AM | Mon, Mar 10 1:00 AM | Mon, Mar 10 2:00 AM | Mon, Mar 10 3:00 AM | Mon, Mar 10 4:00 AM | Mon, Mar 10 5:00 AM | Mon, Mar 10 6:00 AM | Mon, Mar 10 7:00 AM | Mon, Mar 10 8:00 AM | Mon, Mar 10 9:00 AM | Mon, Mar 10 10:00 AM | Mon, Mar 10 11:00 AM | Mon, Mar 10 12:00 PM | Mon, Mar 10 1:00 PM | Mon, Mar 10 2:00 PM | Mon, Mar 10 3:00 PM | Mon, Mar 10 4:00 PM | Mon, Mar 10 5:00 PM | Mon, Mar 10 6:00 PM | Mon, Mar 10 7:00 PM | Mon, Mar 10 8:00 PM | Mon, Mar 10 9:00 PM | Mon, Mar 10 10:00 PM | Mon, Mar 10 11:00 PM | Tue, Mar 11 12:00 AM | Tue, Mar 11 1:00 AM | Tue, Mar 11 2:00 AM | Tue, Mar 11 3:00 AM | Tue, Mar 11 4:00 AM | Tue, Mar 11 5:00 AM | Tue, Mar 11 6:00 AM | Tue, Mar 11 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 39°F | 38°F | 40°F | 44°F | 50°F | 55°F | 58°F | 59°F | 59°F | 58°F | 56°F | 51°F | 47°F | 46°F | 44°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 42°F | 47°F | 51°F | 54°F | 57°F | 59°F | 61°F | 61°F | 61°F | 59°F | 53°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F |
Feels Like | 37°F | 38°F | 37°F | 43°F | 50°F | 52°F | 55°F | 56°F | 57°F | 55°F | 53°F | 48°F | 47°F | 46°F | 42°F | 42°F | 42°F | 40°F | 43°F | 39°F | 39°F | 42°F | 41°F | 38°F | 38°F | 42°F | 46°F | 48°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 56°F | 51°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F |
Cloudiness | 88% | 84% | 87% | 86% | 83% | 70% | 60% | 100% | 92% | 97% | 98% | 98% | 98% | 100% | 80% | 88% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 91% | 93% | 95% | 95% | 100% | 76% | 50% | 37% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 78% | 72% | 61% | 48% | 37% | 34% | 33% | 32% | 33% | 46% | 54% | 56% | 57% | 62% | 66% | 66% | 65% | 65% | 67% | 68% | 67% | 70% | 69% | 71% | 68% | 56% | 48% | 42% | 35% | 32% | 30% | 30% | 32% | 41% | 56% | 61% | 64% | 68% | 71% | 74% | 76% | 78% | 80% | 81% | 82% | 84% | 85% |
Dew Point | 33°F | 32°F | 32°F | 32°F | 31°F | 29°F | 30°F | 30°F | 30°F | 29°F | 36°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 31°F | 35°F | 38°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 3 mph | 1.6 mph | 4.4 mph | 3.3 mph | 2.8 mph | 3.1 mph | 2.5 mph | 1.7 mph | 1.8 mph | 3.8 mph | 2.5 mph | 2 mph | 1.5 mph | 1.2 mph | 3.6 mph | 2 mph | 1.8 mph | 4.6 mph | 0.9 mph | 4.2 mph | 3.7 mph | 2.8 mph | 2.4 mph | 3.7 mph | 3.5 mph | 2.3 mph | 3.3 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4 mph | 4.2 mph | 5.9 mph | 7.6 mph | 7.2 mph | 4.9 mph | 3.9 mph | 3.3 mph | 3 mph | 3 mph | 2.6 mph | 2.3 mph | 1.9 mph | 1.1 mph | 1.3 mph | 1.4 mph | 2.1 mph | 2.2 mph |
Wind Direction |
![]() 34° NE | ![]() 34° NE | ![]() 38° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 92° E | ![]() 137° SE | ![]() 132° SE | ![]() 124° SE | ![]() 196° SSW | ![]() 143° SE | ![]() 195° SSW | ![]() 214° SW | ![]() 23° NNE | ![]() 40° NE | ![]() 325° NW | ![]() 349° N | ![]() 11° N | ![]() 77° ENE | ![]() 51° NE | ![]() 18° NNE | ![]() 12° NNE | ![]() 331° NNW | ![]() 8° N | ![]() 11° N | ![]() 348° NNW | ![]() 7° N | ![]() 19° NNE | ![]() 30° NNE | ![]() 26° NNE | ![]() 44° NE | ![]() 17° NNE | ![]() 356° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 322° NW | ![]() 324° NW | ![]() 318° NW | ![]() 298° WNW | ![]() 264° W | ![]() 221° SW | ![]() 207° SSW | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 9 |
![]() Clouds |
59 °F
|
34 °F
|
0% |
37% |
Monday
Mar 10 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
35% |
Tuesday
Mar 11 |
![]() Clear |
67 °F
|
37 °F
|
0% |
43% |
Wednesday
Mar 12 |
![]() Clear |
67 °F
|
42 °F
|
0% |
45% |
Thursday
Mar 13 |
![]() Rain |
70 °F
|
47 °F
|
20% |
48% |
Friday
Mar 14 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
58% |
Saturday
Mar 15 |
![]() Clouds |
71 °F
|
55 °F
|
0% |
57% |
Sunday
Mar 16 |
![]() Rain |
56 °F
|
37 °F
|
100% |
52% |
Monday
Mar 17 |
![]() Clouds |
62 °F
|
34 °F
|
0% |
35% |
Tuesday
Mar 18 |
![]() Rain |
54 °F
|
42 °F
|
100% |
92% |
Wednesday
Mar 19 |
![]() Rain |
57 °F
|
49 °F
|
100% |
96% |
Thursday
Mar 20 |
![]() Rain |
52 °F
|
43 °F
|
100% |
85% |
Friday
Mar 21 |
![]() Rain |
69 °F
|
49 °F
|
100% |
75% |
Saturday
Mar 22 |
![]() Rain |
59 °F
|
38 °F
|
100% |
77% |
Sunday
Mar 23 |
![]() Clouds |
66 °F
|
42 °F
|
0% |
45% |
Monday
Mar 24 |
![]() Rain |
67 °F
|
48 °F
|
97% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |