Norris Lake Weather Center
|
|
Humidity
65%
|
Pressure
30.56"
|
Wind
3.5
mph (NW)
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM | Thu, Dec 5 10:00 AM | Thu, Dec 5 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 30°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 23°F | 28°F | 34°F | 37°F | 40°F | 43°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 39°F | 41°F | 43°F | 42°F | 39°F | 35°F | 34°F | 31°F | 30°F | 30°F |
Feels Like | 30°F | 31°F | 31°F | 34°F | 34°F | 30°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 17°F | 19°F | 22°F | 26°F | 30°F | 33°F | 37°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 31°F | 33°F | 35°F | 37°F | 36°F | 32°F | 27°F | 25°F | 23°F | 21°F | 21°F |
Cloudiness | 18% | 18% | 15% | 12% | 10% | 8% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 11% | 26% | 37% | 54% | 80% | 74% | 83% | 86% | 89% | 78% | 84% | 89% | 92% | 93% | 86% | 93% | 96% | 98% | 98% | 98% | 87% | 92% | 78% | 51% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 65% | 60% | 56% | 52% | 57% | 63% | 66% | 68% | 69% | 70% | 71% | 71% | 72% | 73% | 74% | 74% | 75% | 76% | 75% | 71% | 56% | 43% | 38% | 36% | 36% | 37% | 42% | 45% | 47% | 50% | 53% | 55% | 57% | 58% | 61% | 65% | 73% | 77% | 86% | 86% | 83% | 75% | 78% | 73% | 63% | 51% | 44% |
Dew Point | 23°F | 24°F | 23°F | 21°F | 19°F | 18°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 16°F | 19°F | 21°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 29°F | 30°F | 33°F | 38°F | 39°F | 38°F | 32°F | 29°F | 26°F | 20°F | 14°F | 11°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" |
Wind Speed | 3.5 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.4 mph | 0.9 mph | 1.4 mph | 1.5 mph | 1.1 mph | 1.8 mph | 1.7 mph | 2 mph | 2.5 mph | 2.7 mph | 3 mph | 3.1 mph | 3 mph | 5.6 mph | 8.6 mph | 10 mph | 11.5 mph | 12.3 mph | 12.1 mph | 11.6 mph | 12.3 mph | 12.1 mph | 11.4 mph | 12.7 mph | 11.2 mph | 10.1 mph | 10.5 mph | 10.1 mph | 9.9 mph | 9.6 mph | 10.4 mph | 10 mph | 11.6 mph | 12.3 mph | 12.1 mph | 11.3 mph | 11.1 mph | 10.4 mph | 11.3 mph | 11.6 mph |
Wind Direction |
330° NNW | 326° NW | 341° NNW | 307° NW | 336° NNW | 357° N | 15° NNE | 24° NNE | 36° NE | 86° E | 160° SSE | 143° SE | 142° SE | 186° S | 176° S | 142° SE | 154° SSE | 158° SSE | 148° SSE | 144° SE | 156° SSE | 195° SSW | 207° SSW | 208° SSW | 209° SSW | 212° SSW | 214° SW | 209° SSW | 208° SSW | 210° SSW | 214° SW | 213° SSW | 216° SW | 217° SW | 221° SW | 220° SW | 221° SW | 221° SW | 227° SW | 244° WSW | 262° W | 283° WNW | 293° WNW | 294° WNW | 303° WNW | 309° NW | 312° NW | 312° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clouds |
34 °F
|
20 °F
|
54% |
61% |
Wednesday
Dec 4 |
Clouds |
45 °F
|
21 °F
|
0% |
36% |
Thursday
Dec 5 |
Rain |
43 °F
|
21 °F
|
20% |
40% |
Friday
Dec 6 |
Clouds |
38 °F
|
20 °F
|
0% |
28% |
Saturday
Dec 7 |
Clouds |
44 °F
|
24 °F
|
0% |
33% |
Sunday
Dec 8 |
Rain |
44 °F
|
29 °F
|
100% |
58% |
Monday
Dec 9 |
Rain |
51 °F
|
41 °F
|
100% |
99% |
Tuesday
Dec 10 |
Rain |
57 °F
|
50 °F
|
84% |
95% |
Wednesday
Dec 11 |
Rain |
59 °F
|
41 °F
|
100% |
56% |
Thursday
Dec 12 |
Rain |
40 °F
|
28 °F
|
96% |
62% |
Friday
Dec 13 |
Clouds |
45 °F
|
26 °F
|
0% |
43% |
Saturday
Dec 14 |
Clear |
51 °F
|
30 °F
|
0% |
45% |
Sunday
Dec 15 |
Clear |
55 °F
|
34 °F
|
0% |
44% |
Monday
Dec 16 |
Clouds |
56 °F
|
36 °F
|
0% |
56% |
Tuesday
Dec 17 |
Rain |
56 °F
|
46 °F
|
100% |
84% |
Wednesday
Dec 18 |
Rain |
54 °F
|
42 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |