![]() |
Norris Lake Weather Center
|
|
Humidity
57%
|
Pressure
30.21"
|
Wind
3.9
mph (NNW)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM | Wed, Apr 9 5:00 AM | Wed, Apr 9 6:00 AM | Wed, Apr 9 7:00 AM | Wed, Apr 9 8:00 AM | Wed, Apr 9 9:00 AM | Wed, Apr 9 10:00 AM | Wed, Apr 9 11:00 AM | Wed, Apr 9 12:00 PM | Wed, Apr 9 1:00 PM | Wed, Apr 9 2:00 PM | Wed, Apr 9 3:00 PM | Wed, Apr 9 4:00 PM | Wed, Apr 9 5:00 PM | Wed, Apr 9 6:00 PM | Wed, Apr 9 7:00 PM | Wed, Apr 9 8:00 PM | Wed, Apr 9 9:00 PM | Wed, Apr 9 10:00 PM | Wed, Apr 9 11:00 PM | Thu, Apr 10 12:00 AM | Thu, Apr 10 1:00 AM | Thu, Apr 10 2:00 AM | Thu, Apr 10 3:00 AM | Thu, Apr 10 4:00 AM | Thu, Apr 10 5:00 AM | Thu, Apr 10 6:00 AM | Thu, Apr 10 7:00 AM | Thu, Apr 10 8:00 AM | Thu, Apr 10 9:00 AM | Thu, Apr 10 10:00 AM | Thu, Apr 10 11:00 AM | Thu, Apr 10 12:00 PM | Thu, Apr 10 1:00 PM | Thu, Apr 10 2:00 PM | Thu, Apr 10 3:00 PM | Thu, Apr 10 4:00 PM | Thu, Apr 10 5:00 PM | Thu, Apr 10 6:00 PM | Thu, Apr 10 7:00 PM | Thu, Apr 10 8:00 PM | Thu, Apr 10 9:00 PM | Thu, Apr 10 10:00 PM | Thu, Apr 10 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 37°F | 37°F | 37°F | 36°F | 33°F | 32°F | 32°F | 33°F | 37°F | 41°F | 45°F | 50°F | 54°F | 56°F | 63°F | 60°F | 61°F | 61°F | 59°F | 56°F | 49°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 48°F | 52°F | 53°F | 54°F | 56°F | 55°F | 52°F | 51°F | 50°F | 50°F | 49°F |
Feels Like | 34°F | 35°F | 37°F | 33°F | 30°F | 32°F | 29°F | 30°F | 37°F | 41°F | 44°F | 49°F | 51°F | 53°F | 60°F | 57°F | 59°F | 58°F | 57°F | 54°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 40°F | 40°F | 40°F | 41°F | 41°F | 44°F | 44°F | 42°F | 43°F | 42°F | 43°F | 44°F | 51°F | 52°F | 53°F | 55°F | 54°F | 52°F | 50°F | 48°F | 47°F | 48°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 10% | 19% | 19% | 18% | 1% | 4% | 5% | 5% | 7% | 10% | 40% | 70% | 80% | 85% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 29% | 100% | 100% | 63% | 100% | 100% |
Humidity | 57% | 58% | 60% | 62% | 65% | 66% | 68% | 68% | 61% | 48% | 40% | 36% | 35% | 36% | 35% | 35% | 36% | 39% | 45% | 58% | 72% | 77% | 81% | 82% | 84% | 88% | 88% | 89% | 87% | 81% | 83% | 85% | 86% | 97% | 99% | 98% | 98% | 95% | 88% | 86% | 83% | 79% | 84% | 93% | 97% | 97% | 99% | 99% |
Dew Point | 24°F | 25°F | 25°F | 25°F | 24°F | 20°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 26°F | 29°F | 31°F | 32°F | 34°F | 36°F | 38°F | 42°F | 40°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 49°F | 50°F | 49°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 29.97" |
Wind Speed | 3.9 mph | 3.1 mph | 2.9 mph | 3 mph | 3.3 mph | 2.9 mph | 3 mph | 3.1 mph | 2.3 mph | 2.3 mph | 3.7 mph | 4 mph | 4.8 mph | 6 mph | 7.3 mph | 7.2 mph | 7.6 mph | 8 mph | 7.1 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.4 mph | 2.9 mph | 3.9 mph | 3.8 mph | 5.2 mph | 5.9 mph | 5.3 mph | 2.5 mph | 0.5 mph | 3.3 mph | 3.6 mph | 6.3 mph | 6.1 mph | 6.8 mph | 7.1 mph | 5.8 mph | 4.5 mph | 3.8 mph | 2.8 mph | 5.1 mph | 2.5 mph | 4.9 mph | 5.8 mph | 3.7 mph |
Wind Direction |
![]() 346° NNW | ![]() 351° N | ![]() 5° N | ![]() 23° NNE | ![]() 45° NE | ![]() 47° NE | ![]() 38° NE | ![]() 41° NE | ![]() 57° ENE | ![]() 110° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 165° SSE | ![]() 197° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 216° SW | ![]() 217° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 173° S | ![]() 169° S | ![]() 175° S | ![]() 193° SSW | ![]() 185° S | ![]() 165° SSE | ![]() 355° N | ![]() 163° SSE | ![]() 209° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 169° S | ![]() 234° SW | ![]() 159° SSE | ![]() 198° SSW | ![]() 166° SSE | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 9 |
![]() Clouds |
63 °F
|
32 °F
|
0% |
36% |
Thursday
Apr 10 |
![]() Rain |
56 °F
|
42 °F
|
100% |
95% |
Friday
Apr 11 |
![]() Rain |
48 °F
|
37 °F
|
100% |
96% |
Saturday
Apr 12 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
42% |
Sunday
Apr 13 |
![]() Clouds |
62 °F
|
34 °F
|
0% |
38% |
Monday
Apr 14 |
![]() Clouds |
72 °F
|
42 °F
|
0% |
50% |
Tuesday
Apr 15 |
![]() Rain |
60 °F
|
46 °F
|
100% |
75% |
Wednesday
Apr 16 |
![]() Clear |
62 °F
|
38 °F
|
0% |
32% |
Thursday
Apr 17 |
![]() Clouds |
70 °F
|
38 °F
|
0% |
40% |
Friday
Apr 18 |
![]() Rain |
73 °F
|
47 °F
|
44% |
49% |
Saturday
Apr 19 |
![]() Rain |
76 °F
|
54 °F
|
100% |
52% |
Sunday
Apr 20 |
![]() Rain |
69 °F
|
51 °F
|
100% |
33% |
Monday
Apr 21 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
64% |
Tuesday
Apr 22 |
![]() Rain |
79 °F
|
52 °F
|
95% |
54% |
Wednesday
Apr 23 |
![]() Rain |
81 °F
|
60 °F
|
100% |
45% |
Thursday
Apr 24 |
![]() Rain |
71 °F
|
60 °F
|
100% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |