![]() |
Norris Lake Weather Center
|
|
Humidity
56%
|
Pressure
30"
|
Wind
4
mph (SSW)
|
Dew Point
63°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 81°F | 80°F | 79°F | 77°F | 74°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 65°F | 68°F | 72°F | 73°F | 77°F | 78°F | 79°F | 77°F | 77°F | 74°F | 69°F | 66°F | 62°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 60°F | 62°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 78°F |
Feels Like | 82°F | 82°F | 79°F | 77°F | 74°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 65°F | 69°F | 72°F | 73°F | 77°F | 78°F | 79°F | 77°F | 77°F | 74°F | 69°F | 66°F | 62°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 60°F | 62°F | 65°F | 70°F | 74°F | 76°F | 79°F | 80°F | 80°F | 78°F |
Cloudiness | 28% | 29% | 34% | 45% | 69% | 80% | 88% | 92% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 97% | 90% | 99% | 99% | 99% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 73% | 63% | 12% | 56% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 76% | 67% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 16% | 86% | 78% | 69% | 56% | 0% | 0% | 0% | 31% | 65% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 2% | 50% | 32% | 24% | 18% | 12% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 56% | 57% | 61% | 67% | 74% | 81% | 89% | 91% | 95% | 91% | 96% | 96% | 96% | 97% | 94% | 89% | 80% | 74% | 68% | 53% | 51% | 45% | 52% | 55% | 66% | 80% | 84% | 96% | 92% | 96% | 98% | 98% | 98% | 98% | 99% | 98% | 99% | 100% | 99% | 96% | 89% | 72% | 63% | 54% | 47% | 43% | 42% | 50% |
Dew Point | 63°F | 64°F | 65°F | 65°F | 65°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 63°F | 62°F | 59°F | 58°F | 57°F | 58°F | 60°F | 62°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 58°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" |
Wind Speed | 4 mph | 4 mph | 3.2 mph | 1.9 mph | 1.2 mph | 0.8 mph | 2.4 mph | 1.9 mph | 2.1 mph | 2 mph | 1.6 mph | 2 mph | 2.6 mph | 2.3 mph | 3.2 mph | 4.8 mph | 8.2 mph | 11.4 mph | 12.3 mph | 14.4 mph | 14.6 mph | 15.9 mph | 13.6 mph | 11.8 mph | 10.1 mph | 7.6 mph | 7.6 mph | 7 mph | 11.5 mph | 3.9 mph | 3.1 mph | 3.2 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.7 mph | 5.4 mph | 5.8 mph | 7.2 mph | 8.5 mph | 9 mph | 9.8 mph | 10.4 mph | 10.9 mph | 11.4 mph |
Wind Direction |
![]() 208° SSW | ![]() 182° S | ![]() 214° SW | ![]() 207° SSW | ![]() 265° W | ![]() 82° E | ![]() 144° SE | ![]() 147° SSE | ![]() 135° SE | ![]() 119° ESE | ![]() 189° S | ![]() 153° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 168° SSE | ![]() 186° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 218° SW | ![]() 232° SW | ![]() 235° SW | ![]() 233° SW | ![]() 233° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 267° W | ![]() 176° S | ![]() 186° S | ![]() 173° S | ![]() 173° S | ![]() 179° S | ![]() 195° SSW | ![]() 186° S | ![]() 188° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 220° SW | ![]() 215° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
81 °F
|
61 °F
|
100% |
62% |
Thursday
May 1 |
![]() Rain |
79 °F
|
61 °F
|
100% |
53% |
Friday
May 2 |
![]() Rain |
80 °F
|
58 °F
|
100% |
54% |
Saturday
May 3 |
![]() Rain |
63 °F
|
52 °F
|
100% |
96% |
Sunday
May 4 |
![]() Clear |
67 °F
|
43 °F
|
0% |
31% |
Monday
May 5 |
![]() Clear |
72 °F
|
43 °F
|
0% |
33% |
Tuesday
May 6 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
45% |
Wednesday
May 7 |
![]() Rain |
73 °F
|
50 °F
|
39% |
50% |
Thursday
May 8 |
![]() Clear |
79 °F
|
51 °F
|
0% |
32% |
Friday
May 9 |
![]() Clear |
81 °F
|
51 °F
|
0% |
32% |
Saturday
May 10 |
![]() Clear |
83 °F
|
55 °F
|
0% |
34% |
Sunday
May 11 |
![]() Clear |
83 °F
|
56 °F
|
0% |
29% |
Monday
May 12 |
![]() Rain |
77 °F
|
57 °F
|
100% |
52% |
Tuesday
May 13 |
![]() Rain |
75 °F
|
58 °F
|
100% |
70% |
Wednesday
May 14 |
![]() Rain |
66 °F
|
49 °F
|
100% |
67% |
Thursday
May 15 |
![]() Clear |
65 °F
|
40 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |