Norris Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1.8
mph (NE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 45°F | 47°F | 50°F | 53°F | 62°F | 64°F | 64°F | 64°F | 62°F | 60°F | 53°F | 46°F | 42°F | 43°F | 42°F | 44°F | 36°F | 36°F | 34°F | 33°F | 31°F | 28°F | 28°F | 29°F | 31°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 29°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F |
| Feels Like | 45°F | 44°F | 45°F | 47°F | 50°F | 52°F | 60°F | 63°F | 63°F | 63°F | 61°F | 58°F | 52°F | 40°F | 38°F | 39°F | 38°F | 40°F | 31°F | 30°F | 27°F | 25°F | 22°F | 20°F | 19°F | 19°F | 20°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 22°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 9% | 9% | 10% | 8% | 10% | 25% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 81% | 13% | 28% | 42% | 56% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 74% | 80% | 85% | 88% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 84% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 98% | 93% | 87% | 78% | 71% | 53% | 51% | 52% | 58% | 69% | 67% | 79% | 91% | 92% | 91% | 93% | 96% | 97% | 94% | 92% | 86% | 87% | 89% | 86% | 81% | 71% | 64% | 58% | 58% | 59% | 61% | 57% | 62% | 66% | 67% | 66% | 67% | 71% | 78% | 80% | 80% | 81% | 78% | 78% | 79% | 80% | 81% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 42°F | 42°F | 42°F | 43°F | 42°F | 37°F | 39°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 34°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 19°F | 20°F | 19°F | 18°F | 17°F | 16°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.6 mph | 1.8 mph | 2.4 mph | 2.8 mph | 1.3 mph | 0.9 mph | 1.6 mph | 2.2 mph | 1.6 mph | 1.4 mph | 6.5 mph | 10.9 mph | 11.3 mph | 13.9 mph | 8.1 mph | 5.8 mph | 6.6 mph | 6.4 mph | 6.5 mph | 7.9 mph | 9.2 mph | 9.4 mph | 10.1 mph | 9.6 mph | 10.3 mph | 12.2 mph | 13.1 mph | 13.9 mph | 14.9 mph | 15.4 mph | 15.5 mph | 13.6 mph | 13.2 mph | 12.5 mph | 11.9 mph | 10.9 mph | 10.3 mph | 10 mph | 9.7 mph | 9.6 mph | 10.1 mph | 10.8 mph | 11.4 mph | 11.6 mph | 10.7 mph | 10.2 mph | 10.1 mph | 10.2 mph |
| Wind Direction |
![]() 17° NNE | ![]() 34° NE | ![]() 351° N | ![]() 106° ESE | ![]() 70° ENE | ![]() 82° E | ![]() 56° NE | ![]() 1° N | ![]() 17° NNE | ![]() 93° E | ![]() 335° NNW | ![]() 338° NNW | ![]() 326° NW | ![]() 330° NNW | ![]() 344° NNW | ![]() 320° NW | ![]() 309° NW | ![]() 321° NW | ![]() 314° NW | ![]() 310° NW | ![]() 310° NW | ![]() 313° NW | ![]() 310° NW | ![]() 308° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 311° NW | ![]() 313° NW | ![]() 312° NW | ![]() 313° NW | ![]() 312° NW | ![]() 311° NW | ![]() 307° NW | ![]() 304° NW | ![]() 304° NW | ![]() 306° NW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 304° NW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
64 °F
|
42 °F
|
100% |
78% |
|
Sunday
Feb 22 |
Rain |
44 °F
|
24 °F
|
100% |
58% |
|
Monday
Feb 23 |
Clouds |
33 °F
|
21 °F
|
5% |
54% |
|
Tuesday
Feb 24 |
Clouds |
40 °F
|
20 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Rain |
50 °F
|
35 °F
|
100% |
66% |
|
Thursday
Feb 26 |
Rain |
53 °F
|
44 °F
|
100% |
99% |
|
Friday
Feb 27 |
Rain |
52 °F
|
35 °F
|
100% |
59% |
|
Saturday
Feb 28 |
Clear |
60 °F
|
35 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
42 °F
|
29 °F
|
0% |
46% |
|
Monday
Mar 2 |
Clouds |
49 °F
|
24 °F
|
0% |
27% |
|
Tuesday
Mar 3 |
Rain |
41 °F
|
37 °F
|
100% |
99% |
|
Wednesday
Mar 4 |
Rain |
54 °F
|
40 °F
|
20% |
87% |
|
Thursday
Mar 5 |
Rain |
64 °F
|
52 °F
|
100% |
97% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
55 °F
|
80% |
60% |
|
Saturday
Mar 7 |
Rain |
72 °F
|
57 °F
|
100% |
67% |
|
Sunday
Mar 8 |
Rain |
62 °F
|
55 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login























