Norris Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.77"
|
Wind
12.4
mph (SSW)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 43°F | 46°F | 50°F | 48°F | 47°F | 48°F | 45°F | 37°F | 35°F | 32°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 33°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 36°F |
| Feels Like | 34°F | 34°F | 36°F | 40°F | 45°F | 43°F | 42°F | 43°F | 39°F | 29°F | 27°F | 23°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 32°F | 32°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 30°F | 27°F | 31°F | 32°F | 32°F | 33°F | 30°F | 29°F | 29°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 87% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 94% | 82% | 68% | 61% | 53% | 27% | 39% | 58% | 66% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 80% | 100% | 80% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 8% | 0% |
| Humidity | 87% | 82% | 76% | 70% | 67% | 84% | 86% | 79% | 92% | 89% | 85% | 83% | 84% | 88% | 90% | 89% | 88% | 90% | 88% | 87% | 87% | 87% | 87% | 77% | 71% | 66% | 64% | 60% | 56% | 54% | 55% | 68% | 74% | 76% | 76% | 75% | 74% | 73% | 73% | 73% | 72% | 70% | 71% | 72% | 72% | 74% | 71% | 68% |
| Dew Point | 38°F | 36°F | 36°F | 37°F | 39°F | 39°F | 39°F | 37°F | 37°F | 34°F | 31°F | 27°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F |
| Pressure | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.77" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 12.4 mph | 13.2 mph | 13.1 mph | 12.9 mph | 13.2 mph | 10.9 mph | 11.1 mph | 11.1 mph | 12.9 mph | 10.7 mph | 11.5 mph | 10.7 mph | 8.9 mph | 7.4 mph | 7.1 mph | 6.4 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6.2 mph | 5.5 mph | 4.5 mph | 3.8 mph | 5.3 mph | 6.2 mph | 6.5 mph | 6.5 mph | 6.8 mph | 7 mph | 6.7 mph | 6 mph | 3.1 mph | 2.8 mph | 2 mph | 1 mph | 1 mph | 0.6 mph | 1.4 mph | 2.1 mph | 3.1 mph | 1.8 mph | 1 mph | 2.2 mph | 2.6 mph | 3.8 mph | 5.1 mph | 5.8 mph | 7.1 mph |
| Wind Direction |
![]() 206° SSW | ![]() 210° SSW | ![]() 228° SW | ![]() 219° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 300° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 274° W | ![]() 274° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 259° W | ![]() 324° NW | ![]() 304° NW | ![]() 254° WSW | ![]() 207° SSW | ![]() 185° S | ![]() 150° SSE | ![]() 174° S | ![]() 157° SSE | ![]() 171° S | ![]() 175° S | ![]() 170° S | ![]() 175° S | ![]() 184° S | ![]() 195° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Rain |
50 °F
|
30 °F
|
100% |
76% |
|
Thursday
Dec 11 |
Clouds |
37 °F
|
28 °F
|
0% |
64% |
|
Friday
Dec 12 |
Snow |
50 °F
|
30 °F
|
20% |
54% |
|
Saturday
Dec 13 |
Clouds |
45 °F
|
32 °F
|
0% |
52% |
|
Sunday
Dec 14 |
Clouds |
31 °F
|
18 °F
|
0% |
51% |
|
Monday
Dec 15 |
Clear |
36 °F
|
17 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clear |
44 °F
|
23 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
47 °F
|
29 °F
|
0% |
50% |
|
Thursday
Dec 18 |
Rain |
53 °F
|
40 °F
|
100% |
100% |
|
Friday
Dec 19 |
Clouds |
63 °F
|
51 °F
|
0% |
67% |
|
Saturday
Dec 20 |
Clouds |
62 °F
|
46 °F
|
0% |
69% |
|
Sunday
Dec 21 |
Clear |
61 °F
|
46 °F
|
0% |
65% |
|
Monday
Dec 22 |
Rain |
60 °F
|
49 °F
|
100% |
73% |
|
Tuesday
Dec 23 |
Snow |
41 °F
|
28 °F
|
100% |
56% |
|
Wednesday
Dec 24 |
Clouds |
44 °F
|
26 °F
|
0% |
35% |
|
Thursday
Dec 25 |
Clouds |
43 °F
|
31 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






















