Norris Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.18"
|
Wind
4.3
mph (S)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 53°F | 57°F | 62°F | 67°F | 66°F | 63°F | 61°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 50°F | 51°F | 54°F | 57°F | 58°F | 60°F | 61°F | 60°F | 61°F | 62°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 55°F |
| Feels Like | 48°F | 48°F | 50°F | 55°F | 59°F | 65°F | 64°F | 61°F | 59°F | 57°F | 53°F | 51°F | 51°F | 49°F | 49°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 54°F | 57°F | 58°F | 60°F | 61°F | 60°F | 61°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 55°F |
| Cloudiness | 39% | 42% | 49% | 57% | 88% | 100% | 100% | 100% | 100% | 100% | 78% | 51% | 57% | 64% | 67% | 72% | 26% | 40% | 59% | 70% | 73% | 73% | 54% | 63% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 90% | 93% | 79% | 69% | 40% | 43% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 51% | 46% | 42% | 39% | 41% | 46% | 52% | 55% | 58% | 62% | 65% | 69% | 76% | 84% | 86% | 92% | 92% | 93% | 93% | 95% | 97% | 97% | 93% | 90% | 89% | 87% | 87% | 90% | 88% | 88% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 90% |
| Dew Point | 33°F | 33°F | 33°F | 34°F | 37°F | 37°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 42°F | 43°F | 45°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.3 mph | 5.7 mph | 7 mph | 7.8 mph | 8.5 mph | 7.4 mph | 6 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.2 mph | 7 mph | 7 mph | 4.9 mph | 4.6 mph | 6.2 mph | 5.9 mph | 5.1 mph | 4.2 mph | 3.7 mph | 3.1 mph | 3 mph | 2.3 mph | 2 mph | 2.3 mph | 2.9 mph | 3.9 mph | 4.5 mph | 3.1 mph | 3 mph | 2.9 mph | 2.1 mph | 1.8 mph | 0.9 mph | 1.5 mph | 0.7 mph | 0.5 mph | 1 mph | 0.7 mph | 1 mph | 0.6 mph | 0.7 mph | 0.7 mph | 0.8 mph | 1.2 mph | 0.5 mph | 0.6 mph | 0.9 mph |
| Wind Direction |
![]() 173° S | ![]() 188° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 214° SW | ![]() 223° SW | ![]() 221° SW | ![]() 222° SW | ![]() 217° SW | ![]() 227° SW | ![]() 200° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 188° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 181° S | ![]() 191° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 182° S | ![]() 221° SW | ![]() 263° W | ![]() 295° WNW | ![]() 330° NNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 260° W | ![]() 331° NNW | ![]() 351° N | ![]() 327° NNW | ![]() 346° NNW | ![]() 87° E | ![]() 263° W | ![]() 49° NE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
67 °F
|
40 °F
|
100% |
46% |
|
Wednesday
Nov 19 |
Rain |
62 °F
|
50 °F
|
100% |
87% |
|
Thursday
Nov 20 |
Rain |
68 °F
|
50 °F
|
100% |
63% |
|
Friday
Nov 21 |
Rain |
62 °F
|
59 °F
|
100% |
88% |
|
Saturday
Nov 22 |
Rain |
68 °F
|
53 °F
|
100% |
67% |
|
Sunday
Nov 23 |
Clouds |
62 °F
|
48 °F
|
0% |
61% |
|
Monday
Nov 24 |
Clouds |
63 °F
|
44 °F
|
0% |
50% |
|
Tuesday
Nov 25 |
Rain |
63 °F
|
50 °F
|
100% |
66% |
|
Wednesday
Nov 26 |
Rain |
57 °F
|
54 °F
|
100% |
79% |
|
Thursday
Nov 27 |
Clouds |
61 °F
|
49 °F
|
0% |
56% |
|
Friday
Nov 28 |
Clouds |
49 °F
|
39 °F
|
0% |
70% |
|
Saturday
Nov 29 |
Clouds |
57 °F
|
37 °F
|
0% |
64% |
|
Sunday
Nov 30 |
Rain |
57 °F
|
46 °F
|
44% |
83% |
|
Monday
Dec 1 |
Rain |
61 °F
|
53 °F
|
100% |
94% |
|
Tuesday
Dec 2 |
Rain |
47 °F
|
39 °F
|
100% |
73% |
|
Wednesday
Dec 3 |
Rain |
50 °F
|
38 °F
|
86% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login




















