Norris Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.3"
|
Wind
3.6
mph (NNE)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 43°F | 43°F | 44°F | 48°F | 54°F | 59°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 65°F | 60°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 44°F | 48°F | 53°F | 57°F | 61°F | 64°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F |
| Feels Like | 42°F | 42°F | 43°F | 41°F | 42°F | 48°F | 52°F | 56°F | 61°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 60°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 44°F | 48°F | 51°F | 55°F | 59°F | 63°F | 65°F | 67°F | 67°F | 66°F | 65°F | 62°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 28% | 32% | 35% | 39% | 44% | 10% | 9% | 23% | 27% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 97% | 57% | 45% | 46% | 42% | 35% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 63% | 63% | 64% | 58% | 52% | 49% | 46% | 45% | 44% | 44% | 44% | 46% | 55% | 68% | 74% | 76% | 75% | 75% | 75% | 75% | 76% | 78% | 79% | 81% | 82% | 84% | 80% | 71% | 59% | 54% | 51% | 48% | 45% | 42% | 41% | 42% | 45% | 64% | 75% | 79% | 82% | 85% | 86% | 89% | 92% | 94% |
| Dew Point | 31°F | 32°F | 32°F | 31°F | 32°F | 34°F | 35°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 47°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 51°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 3.6 mph | 3.6 mph | 2.8 mph | 3.4 mph | 3.4 mph | 2.4 mph | 3.2 mph | 4.2 mph | 4.6 mph | 5 mph | 4.5 mph | 4.3 mph | 4 mph | 3.9 mph | 3.8 mph | 3.6 mph | 2.8 mph | 2.2 mph | 1.9 mph | 0.8 mph | 0.9 mph | 2.4 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.4 mph | 3.2 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.6 mph | 2.6 mph | 1.4 mph | 0.6 mph | 0.1 mph | 1 mph | 1.5 mph | 1.9 mph | 1.7 mph |
| Wind Direction |
![]() 23° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 95° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 130° SE | ![]() 118° ESE | ![]() 98° E | ![]() 112° ESE | ![]() 113° ESE | ![]() 85° E | ![]() 83° E | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 98° E | ![]() 97° E | ![]() 97° E | ![]() 114° ESE | ![]() 152° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 284° WNW | ![]() 248° WSW | ![]() 156° SSE | ![]() 210° SSW | ![]() 170° S | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
68 °F
|
43 °F
|
0% |
45% |
|
Thursday
Apr 9 |
Clouds |
68 °F
|
42 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clear |
71 °F
|
43 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
47 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
77 °F
|
50 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
75 °F
|
53 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
79 °F
|
55 °F
|
0% |
49% |
|
Wednesday
Apr 15 |
Clouds |
75 °F
|
56 °F
|
0% |
53% |
|
Thursday
Apr 16 |
Clouds |
75 °F
|
53 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clouds |
76 °F
|
52 °F
|
0% |
51% |
|
Saturday
Apr 18 |
Rain |
80 °F
|
61 °F
|
63% |
47% |
|
Sunday
Apr 19 |
Clouds |
80 °F
|
58 °F
|
0% |
44% |
|
Monday
Apr 20 |
Clouds |
83 °F
|
58 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Rain |
71 °F
|
61 °F
|
100% |
81% |
|
Wednesday
Apr 22 |
Rain |
84 °F
|
61 °F
|
89% |
49% |
|
Thursday
Apr 23 |
Rain |
63 °F
|
41 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login
























