Norris Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.12"
|
Wind
3.2
mph (SW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 36°F | 33°F | 34°F | 34°F | 32°F | 29°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 33°F | 36°F | 40°F | 42°F | 44°F | 45°F | 45°F | 40°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F |
| Feels Like | 31°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 24°F | 27°F | 24°F | 25°F | 26°F | 26°F | 23°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 33°F | 33°F | 36°F | 40°F | 42°F | 43°F | 43°F | 37°F | 31°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F |
| Cloudiness | 3% | 3% | 3% | 35% | 45% | 49% | 39% | 43% | 37% | 3% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 100% | 75% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 94% | 91% | 91% | 85% | 75% | 65% | 57% | 48% | 45% | 43% | 46% | 53% | 64% | 69% | 70% | 71% | 72% | 73% | 73% | 73% | 74% | 74% | 75% | 75% | 76% | 76% | 75% | 65% | 55% | 47% | 42% | 38% | 36% | 36% | 40% | 55% | 64% | 67% | 70% | 72% | 74% | 74% | 73% | 73% | 72% | 74% | 74% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 32°F | 25°F | 22°F | 19°F | 15°F | 14°F | 14°F | 15°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 22°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 3.2 mph | 3.9 mph | 7.9 mph | 9.8 mph | 11.4 mph | 13.6 mph | 14 mph | 15 mph | 15.1 mph | 13.2 mph | 11.9 mph | 10.4 mph | 7.7 mph | 4.7 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.5 mph | 2.4 mph | 2.1 mph | 0.5 mph | 1.4 mph | 1.7 mph | 0.9 mph | 1.1 mph | 0.5 mph | 1.1 mph | 1 mph | 2 mph | 2.9 mph | 4 mph | 4.5 mph | 4.5 mph | 4.1 mph | 4.9 mph | 4 mph | 4.3 mph | 3.4 mph | 2.8 mph | 2.9 mph | 2.4 mph | 2.1 mph | 0.8 mph | 1.2 mph | 1.8 mph | 1.8 mph | 2.1 mph | 1.9 mph |
| Wind Direction |
![]() 233° SW | ![]() 228° SW | ![]() 278° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 326° NW | ![]() 325° NW | ![]() 320° NW | ![]() 314° NW | ![]() 313° NW | ![]() 297° WNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 313° NW | ![]() 329° NNW | ![]() 208° SSW | ![]() 182° S | ![]() 164° SSE | ![]() 202° SSW | ![]() 290° WNW | ![]() 156° SSE | ![]() 169° S | ![]() 185° S | ![]() 190° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 181° S | ![]() 189° S | ![]() 204° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 241° WSW | ![]() 196° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
46 °F
|
26 °F
|
6% |
57% |
|
Monday
Jan 12 |
Clear |
45 °F
|
26 °F
|
0% |
42% |
|
Tuesday
Jan 13 |
Clouds |
49 °F
|
29 °F
|
0% |
47% |
|
Wednesday
Jan 14 |
Rain |
42 °F
|
33 °F
|
100% |
77% |
|
Thursday
Jan 15 |
Snow |
28 °F
|
18 °F
|
100% |
68% |
|
Friday
Jan 16 |
Clouds |
35 °F
|
16 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Snow |
37 °F
|
22 °F
|
100% |
45% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
14 °F
|
100% |
57% |
|
Monday
Jan 19 |
Clouds |
32 °F
|
14 °F
|
0% |
51% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
17 °F
|
0% |
53% |
|
Wednesday
Jan 21 |
Snow |
35 °F
|
26 °F
|
100% |
97% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
36 °F
|
100% |
100% |
|
Friday
Jan 23 |
Rain |
48 °F
|
39 °F
|
20% |
89% |
|
Saturday
Jan 24 |
Rain |
52 °F
|
44 °F
|
20% |
92% |
|
Sunday
Jan 25 |
Rain |
56 °F
|
42 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
31 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






















