Norris Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
0.6
mph (NNE)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 70°F | 75°F | 81°F | 87°F | 90°F | 91°F | 89°F | 89°F | 92°F | 92°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 74°F | 75°F | 74°F | 75°F | 79°F | 82°F | 81°F | 81°F | 78°F | 78°F | 80°F | 82°F | 76°F | 70°F | 68°F | 65°F | 65°F | 66°F | 65°F | 65°F | 62°F | 60°F | 59°F |
| Feels Like | 67°F | 67°F | 68°F | 71°F | 76°F | 83°F | 87°F | 89°F | 90°F | 88°F | 87°F | 92°F | 101°F | 87°F | 80°F | 78°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 73°F | 75°F | 77°F | 76°F | 77°F | 79°F | 87°F | 90°F | 88°F | 80°F | 80°F | 84°F | 88°F | 78°F | 71°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F |
| Cloudiness | 27% | 28% | 35% | 46% | 47% | 43% | 36% | 31% | 3% | 3% | 0% | 4% | 7% | 17% | 98% | 90% | 94% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 60% | 64% | 71% | 76% | 94% | 100% | 72% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 95% | 90% | 77% | 64% | 40% | 37% | 34% | 33% | 33% | 37% | 55% | 71% | 75% | 76% | 76% | 76% | 76% | 75% | 82% | 91% | 95% | 97% | 97% | 98% | 95% | 98% | 97% | 79% | 79% | 94% | 88% | 91% | 89% | 80% | 80% | 84% | 88% | 93% | 98% | 94% | 90% | 89% | 90% | 96% | 98% | 98% |
| Dew Point | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 68°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.6 mph | 0.6 mph | 2 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3 mph | 2.7 mph | 2.5 mph | 1.4 mph | 1.7 mph | 3.1 mph | 3.9 mph | 2.7 mph | 1.2 mph | 2.8 mph | 1.5 mph | 2.2 mph | 1.1 mph | 1 mph | 1.4 mph | 2.9 mph | 1.9 mph | 2.1 mph | 1.8 mph | 2.8 mph | 6.1 mph | 3 mph | 1.2 mph | 6.1 mph | 8.6 mph | 6.9 mph | 8.3 mph | 7.9 mph | 8.4 mph | 8.6 mph | 7.7 mph | 7.7 mph | 7.8 mph | 6.3 mph | 5.2 mph | 4.6 mph | 3.7 mph | 3.8 mph | 3.2 mph | 4.4 mph | 3.9 mph | 3.1 mph |
| Wind Direction |
![]() 338° NNW | ![]() 24° NNE | ![]() 145° SE | ![]() 160° SSE | ![]() 196° SSW | ![]() 233° SW | ![]() 215° SW | ![]() 226° SW | ![]() 217° SW | ![]() 257° WSW | ![]() 201° SSW | ![]() 174° S | ![]() 154° SSE | ![]() 150° SSE | ![]() 251° WSW | ![]() 296° WNW | ![]() 322° NW | ![]() 316° NW | ![]() 290° WNW | ![]() 35° NE | ![]() 217° SW | ![]() 212° SSW | ![]() 186° S | ![]() 212° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 291° WNW | ![]() 44° NE | ![]() 182° S | ![]() 216° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 318° NW | ![]() 325° NW | ![]() 321° NW | ![]() 339° NNW | ![]() 327° NNW | ![]() 314° NW | ![]() 321° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
66 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
65 °F
|
100% |
79% |
|
Monday
Jun 15 |
Clouds |
72 °F
|
59 °F
|
0% |
56% |
|
Tuesday
Jun 16 |
Clouds |
80 °F
|
57 °F
|
0% |
39% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
57 °F
|
99% |
61% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
70 °F
|
59% |
51% |
|
Friday
Jun 19 |
Rain |
81 °F
|
64 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Clouds |
80 °F
|
60 °F
|
0% |
46% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
60 °F
|
100% |
83% |
|
Monday
Jun 22 |
Rain |
77 °F
|
65 °F
|
100% |
90% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
67 °F
|
100% |
73% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
68 °F
|
100% |
86% |
|
Friday
Jun 26 |
Rain |
76 °F
|
63 °F
|
100% |
72% |
|
Saturday
Jun 27 |
Clear |
82 °F
|
59 °F
|
0% |
40% |
|
Sunday
Jun 28 |
Clear |
84 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login






























