Norris Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.15"
|
Wind
9.8
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 68°F | 70°F | 70°F | 68°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 65°F | 67°F | 67°F | 68°F | 67°F | 66°F | 64°F | 60°F | 59°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F |
| Feels Like | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 66°F | 69°F | 70°F | 71°F | 69°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 61°F | 65°F | 67°F | 68°F | 69°F | 67°F | 67°F | 64°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 97% | 98% | 80% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 99% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 47% | 23% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 96% | 96% | 96% | 95% | 90% | 86% | 85% | 84% | 81% | 79% | 85% | 90% | 97% | 99% | 99% | 98% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 93% | 90% | 90% | 87% | 91% | 91% | 91% | 93% | 94% | 96% | 96% | 96% | 97% | 96% | 96% | 97% | 98% | 96% |
| Dew Point | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.8 mph | 8.3 mph | 6.6 mph | 8.2 mph | 8.7 mph | 8.2 mph | 8 mph | 7.9 mph | 8.4 mph | 7.3 mph | 7.5 mph | 7.8 mph | 6 mph | 6 mph | 3.4 mph | 0.8 mph | 1.4 mph | 1.7 mph | 2.8 mph | 1.8 mph | 3.1 mph | 1.1 mph | 3.9 mph | 2.8 mph | 4.2 mph | 4.7 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.9 mph | 7.7 mph | 6.6 mph | 7.6 mph | 8.6 mph | 8.1 mph | 9.7 mph | 8 mph | 4.4 mph | 4.9 mph | 5.7 mph | 5.2 mph | 4.5 mph | 5.7 mph | 6.2 mph | 4.5 mph | 4.1 mph | 5.7 mph |
| Wind Direction |
![]() 195° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 186° S | ![]() 188° S | ![]() 186° S | ![]() 191° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 190° S | ![]() 129° SE | ![]() 127° SE | ![]() 187° S | ![]() 125° SE | ![]() 192° SSW | ![]() 160° SSE | ![]() 179° S | ![]() 150° SSE | ![]() 178° S | ![]() 174° S | ![]() 174° S | ![]() 203° SSW | ![]() 231° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
70 °F
|
57 °F
|
100% |
90% |
|
Wednesday
Apr 29 |
Rain |
68 °F
|
56 °F
|
100% |
93% |
|
Thursday
Apr 30 |
Clouds |
64 °F
|
47 °F
|
0% |
39% |
|
Friday
May 1 |
Clouds |
68 °F
|
47 °F
|
0% |
33% |
|
Saturday
May 2 |
Rain |
54 °F
|
41 °F
|
100% |
76% |
|
Sunday
May 3 |
Clear |
60 °F
|
35 °F
|
0% |
33% |
|
Monday
May 4 |
Rain |
64 °F
|
36 °F
|
20% |
40% |
|
Tuesday
May 5 |
Rain |
71 °F
|
51 °F
|
100% |
53% |
|
Wednesday
May 6 |
Rain |
59 °F
|
53 °F
|
100% |
97% |
|
Thursday
May 7 |
Rain |
75 °F
|
53 °F
|
98% |
64% |
|
Friday
May 8 |
Rain |
63 °F
|
47 °F
|
100% |
97% |
|
Saturday
May 9 |
Clouds |
70 °F
|
42 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
76 °F
|
46 °F
|
0% |
43% |
|
Monday
May 11 |
Clouds |
80 °F
|
54 °F
|
0% |
48% |
|
Tuesday
May 12 |
Rain |
76 °F
|
51 °F
|
69% |
45% |
|
Wednesday
May 13 |
Clear |
73 °F
|
43 °F
|
15% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login























