Norris Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
29.97"
|
Wind
3.2
mph (SE)
|
|
Dew Point
65°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 97°F | 96°F | 95°F | 92°F | 88°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 81°F | 86°F | 90°F | 93°F | 94°F | 96°F | 95°F | 93°F | 87°F | 81°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 74°F | 79°F | 83°F | 85°F | 88°F |
| Feels Like | 101°F | 100°F | 100°F | 100°F | 100°F | 94°F | 86°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 84°F | 89°F | 95°F | 97°F | 98°F | 100°F | 102°F | 100°F | 90°F | 86°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 74°F | 79°F | 86°F | 88°F | 90°F |
| Cloudiness | 4% | 5% | 7% | 10% | 13% | 18% | 36% | 16% | 8% | 29% | 43% | 46% | 63% | 30% | 20% | 15% | 12% | 11% | 41% | 20% | 13% | 10% | 10% | 9% | 13% | 42% | 62% | 73% | 79% | 72% | 30% | 75% | 82% | 87% | 89% | 91% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 84% | 56% | 43% | 39% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 35% | 38% | 41% | 51% | 60% | 70% | 71% | 70% | 69% | 70% | 71% | 73% | 77% | 80% | 83% | 86% | 86% | 79% | 68% | 56% | 49% | 45% | 41% | 39% | 44% | 49% | 51% | 71% | 77% | 81% | 93% | 96% | 98% | 95% | 94% | 94% | 95% | 96% | 96% | 96% | 95% | 91% | 81% | 67% | 60% | 55% | 48% |
| Dew Point | 67°F | 65°F | 67°F | 68°F | 72°F | 72°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 67°F | 68°F | 69°F | 71°F | 70°F | 68°F | 69°F | 68°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 68°F | 68°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.91" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 1.9 mph | 3.2 mph | 4.1 mph | 2.1 mph | 2.2 mph | 3 mph | 1.6 mph | 1.7 mph | 1.5 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.9 mph | 3.2 mph | 1.5 mph | 1 mph | 0.1 mph | 0.5 mph | 1.2 mph | 0.6 mph | 1.7 mph | 3.3 mph | 4 mph | 4.5 mph | 5.8 mph | 4.8 mph | 3.4 mph | 5 mph | 6 mph | 3.5 mph | 7.8 mph | 5.4 mph | 7.6 mph | 4.6 mph | 1.9 mph | 1.9 mph | 1.2 mph | 1.8 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.5 mph | 4.6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 134° SE | ![]() 113° ESE | ![]() 144° SE | ![]() 222° SW | ![]() 282° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 298° WNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 332° NNW | ![]() 288° WNW | ![]() 357° N | ![]() 337° NNW | ![]() 262° W | ![]() 318° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 270° W | ![]() 222° SW | ![]() 214° SW | ![]() 232° SW | ![]() 40° NE | ![]() 312° NW | ![]() 319° NW | ![]() 325° NW | ![]() 4° N | ![]() 163° SSE | ![]() 162° SSE | ![]() 12° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 5° N | ![]() 21° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 358° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Clear |
97 °F
|
71 °F
|
0% |
47% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
71 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
67 °F
|
100% |
55% |
|
Monday
Sep 7 |
Rain |
87 °F
|
63 °F
|
100% |
71% |
|
Tuesday
Sep 8 |
Clouds |
85 °F
|
65 °F
|
84% |
50% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
67 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clouds |
80 °F
|
59 °F
|
0% |
35% |
|
Saturday
Sep 12 |
Clear |
84 °F
|
55 °F
|
0% |
29% |
|
Sunday
Sep 13 |
Clouds |
87 °F
|
58 °F
|
0% |
36% |
|
Monday
Sep 14 |
Rain |
83 °F
|
64 °F
|
93% |
55% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
66 °F
|
100% |
37% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
71 °F
|
0% |
35% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
68 °F
|
37% |
37% |
|
Friday
Sep 18 |
Clouds |
97 °F
|
72 °F
|
0% |
33% |
|
Saturday
Sep 19 |
Clouds |
97 °F
|
71 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Norris Lake News Norris Lake Photos Norris Lake Videos |

Login
































